I have been a member of Opinion Outpost since 2005, and they are still one of my favorite survey companies. I, easily, earn ten bucks a week, more if I try. Here is a screenshot of some of my recent activity:
Check# | Request Date | Status | Status Date | Points | Cash Value |
---|---|---|---|---|---|
12/26/2008 | Processing | 100 | $10.00 | ||
12/16/2008 | Processing | 100 | $10.00 | ||
318804 | 12/15/2008 | Sent | 12/23/2008 | 100 | $10.00 |
317561 | 12/9/2008 | Sent | 12/23/2008 | 500 | $50.00 |
308772 | 11/20/2008 | Sent | 12/1/2008 | 50 | $5.00 |
308087 | 11/12/2008 | Sent | 12/1/2008 | 50 | $5.00 |
289359 | 10/20/2008 | Sent | 11/3/2008 | 60 | $6.00 |
273953 | 09/29/2008 | Sent | 10/15/2008 | 110 | $11.00 |
273951 | 09/19/2008 | Sent | 10/15/2008 | 88 | $8.80 |
257934 | 09/7/2008 | Sent | 10/15/2008 | 82 | $8.20 |
227190 | 07/30/2008 | Sent | 08/18/2008 | 177 | $17.70 |
209763 | 06/27/2008 | Sent | 07/14/2008 | 213 | $21.30 |
They are a reliable company, and offer a lot of surveys that are really fun to take. Check it out, by clicking on the banner! Good luck, and have fun, letting companies know what you really think of their products!